New Zealand visa fees are set by Immigration New Zealand (INZ) and updated periodically. This page lists the current government costs for all major visa categories as of May 2026 in NZD. These are the amounts paid directly to INZ — they do not include immigration adviser fees, medical examinations, or police certificates.
How INZ prices visas (May 2026): Each visa cost is an application fee + an immigration levy, and visitor/student visas may also include the NZ$100 International Visitor Levy (IVL). INZ advertises the all-in total on each visa page as "Cost: From NZD $X". The totals below reflect the standard case (applying from New Zealand or the Rest of World — these bands are identical for residence visas).
Quick Reference: Most Common Visa Costs
| Visa Type | Total Cost (NZD) | Made up of |
|---|---|---|
| Accredited Employer Work Visa (AEWV) | $1,540 | $480 fee + $1,060 levy |
| Skilled Migrant Category (SMC) residence | $6,450 | $2,880 fee + $3,570 levy |
| Partner of a New Zealander Resident Visa | $5,360 | $1,940 fee + $3,420 levy |
| Fee-Paying Student Visa | $850 | $485 fee + $265 levy + $100 IVL |
| Visitor Visa (most nationalities) | $441 | $300 fee + $41 levy + $100 IVL |
| NZeTA (Electronic Travel Authority) | $17–23 | + $100 IVL |
| International Visitor Levy (IVL) | $100 | — |
| Employer Standard Accreditation | $775 | employer pays |
| Job Check | $735 | employer pays |
Work Visa Costs
Accredited Employer Work Visa (AEWV)
The AEWV is NZ's primary work visa pathway for migrants with job offers from accredited employers.
| Stage | Who Pays | Cost (NZD) |
|---|---|---|
| Standard employer accreditation | Employer | $775 |
| High-volume employer accreditation | Employer | $1,280 |
| Accreditation upgrade (standard → high volume) | Employer | $505 |
| Triangular employment accreditation | Employer | $4,060 |
| Job Check application | Employer | $735 |
| AEWV migrant application fee | Migrant | $480 |
| AEWV immigration levy | Migrant | $1,060 |
| AEWV migrant total | Migrant | $1,540 |
Total migrant cost (government only): ~NZ$1,540 + medicals + police certs ≈ NZ$2,000–2,300
Other Work Visas
| Visa Type | Total Cost (NZD) |
|---|---|
| Working Holiday Visa | $770 ($215 fee + $455 levy + $100 IVL) |
| Post-Study Work Visa | $1,670 ($320 fee + $1,350 levy) |
| Partnership Work Visa (partner of worker/student) | $1,630 ($570 fee + $1,060 levy) |
| Entrepreneur Work Visa | $12,380 ($11,320 fee + $1,060 levy) |
Residence Visa Costs
Residence applications are significantly more expensive than temporary visas, reflecting the permanent nature of the status granted. Each is an application fee plus an immigration levy.
Skilled Migrant Category (SMC)
The Skilled Migrant Category is the primary residence pathway for skilled workers.
| Component | Cost (NZD) |
|---|---|
| Application fee | $2,880 |
| Immigration levy | $3,570 |
| Total (SMC residence) | $6,450 |
Note: an Expression of Interest (EOI) precedes the application. Confirm the current EOI fee on the INZ SMC page before lodging.
Other Residence Pathways
| Visa Type | Total Cost (NZD) |
|---|---|
| Skilled Residence (Green List Straight to Residence) | $6,450 ($2,880 + $3,570) |
| Residence from Work | $6,490 ($2,920 + $3,570) |
| Partner of a New Zealander Resident Visa | $5,360 ($1,940 + $3,420) |
| Dependent Child (residence) | $3,230 ($1,830 + $1,400) |
| Parent Retirement Category | $12,850 ($9,430 + $3,420) |
| Active Investor Plus | $27,470 ($12,070 + $15,400) |
| Business / Investor Category | $14,890 ($11,320 + $3,570) |
Student Visa Costs
| Visa Type | Total Cost (NZD) |
|---|---|
| Fee-Paying Student Visa | $850 ($485 fee + $265 levy + $100 IVL) |
| Limited Visa — student | $850 ($485 + $265 + $100 IVL) |
| Exchange Student Visa | reduced — see INZ |
Student visas require proof of enrolment, health insurance, and sufficient funds. A medical examination is also required for stays over 24 months.
Visitor Visa Costs
| Visa Type | Total Cost (NZD) |
|---|---|
| NZeTA — mobile app | $17 (+ $100 IVL) |
| NZeTA — INZ website | $23 (+ $100 IVL) |
| International Visitor Levy (IVL) | $100 |
| Visitor Visa (most countries) | $441 ($300 fee + $41 levy + $100 IVL) |
| Multiple Entry Visitor Visa | $441 |
The NZeTA and IVL apply to visa-waiver countries (UK, USA, EU, and others). Nationals of countries not on the visa-waiver list must apply for a visitor visa from NZ$441.
Family Visa Costs
| Visa Type | Total Cost (NZD) |
|---|---|
| Partner of a New Zealander Resident Visa | $5,360 ($1,940 + $3,420) |
| Partnership Work Visa (partner of worker/student) | $1,630 ($570 + $1,060) |
| Dependent Child (residence) | $3,230 ($1,830 + $1,400) |
| Parent Boost Visitor Visa | $3,100 ($1,940 + $1,060 + $100 IVL) |
| Parent / Sibling Visitor Visa | $441 |
See dependent child visa requirements and bringing your partner to NZ.
Employer-Related Fees
If you are an employer hiring migrant workers under the AEWV system:
| Fee Type | Cost (NZD) |
|---|---|
| Standard Accreditation (1–5 migrants) | $775 |
| High-Volume Accreditation (6+ migrants) | $1,280 |
| Accreditation upgrade (standard → high volume) | $505 |
| Triangular Employment Accreditation | $4,060 |
| Reconsideration of accreditation decision | $250 |
| Job Check | $735 |
These fees are paid by the employer. See the complete employer accreditation guide.
Additional Costs Beyond Government Fees
Government visa fees are just one part of the total cost. You'll also need to budget for:
Medical Examinations
Required for most visa types. Fees are set by each approved panel physician and vary.
| Examination Type | Approximate Cost (NZD) |
|---|---|
| General Medical Certificate | $200–400 |
| Chest X-ray | $150–250 |
| Full Medical (General + X-ray) | $350–600 |
| Limited Medical | $150–250 |
Police Certificates
Required from every country you've lived in for 12+ months in the last 10 years.
| Country | Approximate Cost |
|---|---|
| New Zealand Police Vetting | Free–$45 |
| UK ACPO | £18–50 |
| USA (FBI) | US$18+ |
| Australia | AUD$42+ |
| India | Varies by state |
| Philippines | PHP 150–500 |
| South Africa | ZAR 100+ |
Allow 2–8 weeks for overseas police certificates — some countries take longer. See the police certificates guide.
Qualification Assessments
If your qualifications need to be verified for NZ entry:
| Assessment | Approximate Cost (NZD) |
|---|---|
| NZQA International Assessment | $500–800 |
| Professional body registration | Varies widely |
| Occupation-specific skills assessment | $400–1,000+ |
English Language Tests
| Test | Approximate Cost (NZD) |
|---|---|
| IELTS Academic or General | $400–450 |
| PTE Academic | $350–395 |
| TOEFL iBT | US$245 (~NZ$400) |
See English language requirements to check if you need a test.
Document Translation
| Service | Approximate Cost (NZD) |
|---|---|
| Translation (per page) | $30–75 |
| Certified translation (per page) | $50–100 |
| Notarisation (per document) | $20–50 |
Total Cost Estimates for Common Visa Pathways
AEWV (Work Visa) — Migrant's Total
| Item | Cost (NZD) |
|---|---|
| AEWV application fee + immigration levy | $1,540 |
| Medical examination | $400 |
| Police certificate (1 country) | $45 |
| Total (typical) | ~$2,000 |
Employer pays an additional ~$1,510 for accreditation and Job Check.
Skilled Migrant Category — Total
| Item | Cost (NZD) |
|---|---|
| SMC application fee + immigration levy | $6,450 |
| Medical examination | $500 |
| Police certificates (2 countries) | $150 |
| IELTS test | $430 |
| Qualification assessment | $650 |
| Total (typical) | ~$8,200 |
Student Visa — Total
| Item | Cost (NZD) |
|---|---|
| Fee-paying student visa (fee + levy + IVL) | $850 |
| Medical (if required) | $400 |
| Police certificate (stays 24+ months) | $45 |
| Total | ~$850–1,300 |
Partner Resident Visa — Total
| Item | Cost (NZD) |
|---|---|
| Partner of a New Zealander resident visa (fee + levy) | $5,360 |
| Medical examination | $500 |
| Police certificates | $100 |
| Total | ~$5,960 |
Immigration Adviser Fees
Hiring a licensed immigration adviser is optional but often saves money and stress by getting applications right the first time.
| Service | Typical Range (NZD) |
|---|---|
| Initial consultation | Free–$250 |
| Work visa application (AEWV) | $1,500–3,500 |
| SMC residence application | $3,000–7,000+ |
| Complex or appeal cases | $5,000–15,000+ |
| Employer accreditation | $2,000–5,000 |
Always get a written fee agreement before engaging an adviser. Fees vary significantly by adviser experience and case complexity.
Payment and Refund Policy
- INZ accepts credit/debit card for online applications
- No refund if the application has been assessed (even if declined)
- Partial refund may apply for applications withdrawn before assessment begins
- Check INZ's current refund policy before lodging
For applications you think may be declined, see options after visa decline and whether a fee waiver may apply.
Frequently Asked Questions
Are visa fees the same for all nationalities?
For most visas the fee is the same, but the immigration levy and IVL vary, and some countries pay reduced or waived fees due to reciprocal agreements. NZeTA fees differ between mobile ($17) and web ($23) applications.
Do visa fees include the biometric collection fee?
No. Biometrics (fingerprints and photo) cost an additional NZ$74 if collected at a Visa Application Centre overseas.
If my visa is declined, do I get a refund?
Generally no — the fee covers the cost of assessment whether approved or declined. Partial refunds may apply for applications withdrawn before assessment.
Can my employer pay the visa fee on my behalf?
INZ doesn't restrict who pays the fee, but NZ law prohibits employers from passing the cost of accreditation, Job Check, or the migrant's visa fee back to the migrant as a deduction from wages.
How do I check if fees have changed recently?
Fees are updated periodically. Always check INZ's current fee schedule directly before applying. This page is reviewed quarterly.
Need help budgeting for your NZ visa application? Find a licensed immigration adviser who can give you an accurate total cost estimate and help you avoid expensive mistakes.